VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,839,102,457 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 934,009.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,977,100.1 GB  596,416,367
2 Iran (ISLAMIC Republic Of)  98,790,771.8 GB  5,314,659,678
3 Russian Federation  88,700,521.3 GB  1,394,473,246
4 Japan  68,942,701.2 GB  709,555,841
5 United States  53,459,505.6 GB  1,233,326,381
6 Taiwan  50,993,517.3 GB  793,173,065
7 France  46,340,053.3 GB  592,656,020
8 Indonesia  38,775,412.1 GB  894,364,050
9 India  36,348,972.8 GB  775,189,947
10 Viet Nam  29,908,828.6 GB  507,282,392
11 China  29,611,872.2 GB  773,994,066
12 Thailand  19,703,132.5 GB  346,965,259
13 United Arab Emirates  15,734,771.4 GB  518,274,709
14 Hong Kong  14,798,780.4 GB  245,387,981
15 Myanmar  13,152,741.2 GB  225,257,168
16 Philippines  12,966,797.9 GB  318,317,593
17 Malaysia  11,970,152.8 GB  142,263,178
18 Turkmenistan  11,875,058.7 GB  155,591,456
19 Bangladesh  9,497,412.3 GB  387,596,206
20 Ukraine  9,392,689.1 GB  537,912,455
21 Canada  8,168,259.7 GB  88,222,358
22 Saudi Arabia  8,043,777.4 GB  109,128,526
23 Germany  7,920,784.8 GB  250,493,654
24 Turkey  6,782,317.5 GB  99,983,427
25 Singapore  6,714,557.2 GB  411,354,319
26 Iraq  5,675,736.2 GB  225,111,797
27 Australia  5,661,220.0 GB  114,523,298
28 Brazil  5,412,959.2 GB  1,387,667,857
29 United Kingdom  5,295,355.7 GB  133,250,414
30 Lao People's Democratic Republic  4,575,776.2 GB  74,265,158
31 Pakistan  4,428,443.4 GB  105,210,412
32 Argentina  3,862,200.0 GB  59,836,919
33 Nigeria  3,807,504.5 GB  451,305,422
34 Cambodia  3,230,881.4 GB  92,803,752
35 Kenya  3,055,324.9 GB  183,176,401
36 Mexico  2,509,193.0 GB  44,298,249
37 Spain  2,078,844.8 GB  24,086,829
38 Oman  2,074,503.0 GB  36,873,189
39 Netherlands  1,932,190.4 GB  52,898,145
40 Armenia  1,459,154.0 GB  4,896,252
41 Egypt  1,376,662.0 GB  37,745,837
42 Qatar  1,361,117.9 GB  19,113,262
43 Algeria  1,360,253.6 GB  37,172,411
44 Nepal  1,332,389.6 GB  19,743,145
45 Syrian Arab Republic  1,304,834.7 GB  235,765,663
46 Jordan  1,286,000.0 GB  25,439,762
47 Somalia  1,278,324.3 GB  56,197,115
48 Italy  1,244,977.8 GB  15,314,321
49 Kyrgyzstan  1,183,181.9 GB  13,181,381
50 New Zealand  1,146,465.5 GB  15,151,681
51 Sudan  1,133,132.1 GB  41,313,516
52 Colombia  1,060,986.2 GB  20,006,376
53 Macau  1,058,580.9 GB  19,086,721
54 Kazakhstan  1,045,802.2 GB  15,237,735
55 Sweden  1,005,132.3 GB  18,632,358
56 Cote D'ivoire  995,075.3 GB  12,333,939
57 Ghana  964,613.6 GB  56,970,054
58 Austria  932,320.3 GB  14,639,722
59 Venezuela  879,516.2 GB  26,126,613
60 Belarus  844,421.6 GB  21,989,248
61 Chile  835,300.8 GB  14,243,109
62 Gabon  818,959.4 GB  6,484,622
63 Romania  794,942.3 GB  15,163,942
64 Peru  785,589.9 GB  10,691,983
65 Ethiopia  756,652.2 GB  39,172,318
66 Mongolia  697,833.8 GB  11,317,463
67 Libyan Arab Jamahiriya  685,873.8 GB  19,281,031
68 Kuwait  683,034.1 GB  10,469,904
69 Morocco  654,537.3 GB  25,319,642
70 Poland  641,675.8 GB  9,310,945
71 Yemen  607,851.7 GB  20,592,137
72 Azerbaijan  596,293.5 GB  10,537,698
73 Latvia  591,663.5 GB  3,135,184
74 Ecuador  582,671.4 GB  53,750,865
75 Norway  546,299.8 GB  4,741,879
76 Switzerland  523,669.9 GB  38,337,957
77 Palestinian Territory Occupied  503,389.8 GB  12,411,798
78 Belgium  478,446.0 GB  6,554,752
79 South Africa  466,629.2 GB  17,134,616
80 Finland  442,685.7 GB  3,928,431
81 Afghanistan  433,228.1 GB  15,879,650
82 Tanzania United Republic of  430,567.4 GB  10,854,242
83 Israel  409,826.8 GB  9,275,249
84 Uganda  381,630.1 GB  19,270,232
85 Portugal  377,545.9 GB  5,910,427
86 Denmark  332,652.9 GB  3,052,630
87 Hungary  325,951.1 GB  4,890,783
88 Lithuania  325,442.0 GB  4,112,054
89 Czech Republic  325,061.4 GB  4,978,303
90 Georgia  298,153.0 GB  3,566,066
91 Guinea  281,754.0 GB  8,619,172
92 Greece  269,516.8 GB  3,857,149
93 Sri Lanka  264,816.6 GB  6,635,920
94 Bahrain  227,601.2 GB  3,668,144
95 Dominican Republic  220,483.7 GB  6,993,547
96 Tunisia  218,792.7 GB  6,091,501
97 Brunei Darussalam  214,418.1 GB  1,608,496
98 Bulgaria  212,578.5 GB  4,276,511
99 Guatemala  207,416.0 GB  4,420,529
100 Uzbekistan  204,052.0 GB  4,144,230
101 Lebanon  203,617.6 GB  9,038,064
102 Serbia  201,201.5 GB  3,549,347
103 Panama  192,743.8 GB  5,320,375
104 Bolivia  187,974.3 GB  3,276,716
105 Djibouti  163,673.8 GB  4,261,465
106 Paraguay  161,278.1 GB  2,120,922
107 Ireland  138,187.9 GB  2,262,328
108 Slovenia  133,179.3 GB  1,563,208
109 Costa Rica  117,949.3 GB  1,818,699
110 Croatia (LOCAL Name: Hrvatska)  116,146.2 GB  1,159,441
111 Slovakia (SLOVAK Republic)  111,052.8 GB  1,240,870
112 Moldova Republic of  107,862.4 GB  2,771,755
113 Cuba  106,307.8 GB  2,797,508
114 Albania  104,997.6 GB  2,351,075
115 Bosnia and Herzegowina  103,008.2 GB  936,470
116 Mauritius  99,910.5 GB  1,338,914
117 Jamaica  92,968.9 GB  2,113,950
118 Estonia  82,196.1 GB  1,157,225
119 Bhutan  81,532.7 GB  1,688,846
120 Uruguay  80,629.7 GB  1,175,232
121 Rwanda  65,412.4 GB  1,901,901
122 Luxembourg  62,177.7 GB  1,353,871
123 Honduras  62,003.4 GB  1,419,622
124 Benin  61,144.8 GB  7,060,020
125 Antigua and Barbuda  59,905.8 GB  1,627,281
126 Cyprus  56,028.7 GB  7,670,299
127 Togo  54,042.8 GB  1,419,916
128 Senegal  53,607.4 GB  1,993,007
129 Maldives  53,405.9 GB  912,065
130 Guam  52,171.3 GB  992,783
131 Northern Mariana Islands  44,484.0 GB  271,613
132 Trinidad and Tobago  42,457.8 GB  645,547
133 Macedonia  42,184.4 GB  654,843
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,333.9 GB  3,248,523
136 Timor-leste  34,139.8 GB  744,348
137 El Salvador  33,759.6 GB  884,133
138 Mozambique  33,752.1 GB  2,522,698
139 Fiji  30,086.0 GB  836,097
140 Madagascar  29,010.3 GB  764,220
141 Barbados  28,944.9 GB  355,142
142 Nicaragua  27,422.5 GB  529,220
143 Puerto Rico  27,293.2 GB  697,950
144 Malta  27,066.5 GB  508,641
145 Tajikistan  26,006.0 GB  1,226,862
146 Iceland  25,876.3 GB  775,406
147 Namibia  25,376.9 GB  752,683
148 Palau  24,672.4 GB  194,604
149 Reunion  24,039.9 GB  95,201
150 Seychelles  22,644.3 GB  3,430,205
151 Congo The Democratic Republic of The  21,813.2 GB  1,473,263
152 Chad  21,603.0 GB  4,517,081
153 Angola  21,200.4 GB  803,425
154 Mali  18,635.4 GB  1,073,372
155 Burkina Faso  18,521.4 GB  1,584,235
156 Montenegro  17,961.1 GB  373,016
157 Mauritania  17,947.5 GB  538,545
158 Bahamas  17,908.5 GB  348,030
159 Zambia  16,616.1 GB  665,512
160 Zimbabwe  16,177.9 GB  2,285,956
161 Saint Lucia  15,332.5 GB  186,606
162 Guyana  14,525.5 GB  305,120
163 Papua New Guinea  13,831.8 GB  199,156
164 Malawi  13,395.6 GB  193,265
165 Suriname  11,433.3 GB  313,370
166 Samoa  9,895.2 GB  21,578
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.8 GB  396,054
169 French Polynesia  9,288.9 GB  188,043
170 Belize  9,084.2 GB  517,971
171 Botswana  8,683.7 GB  195,418
172 Gambia  8,577.6 GB  3,639,759
173 Aruba  8,522.1 GB  95,086
174 Saint Vincent and The Grenadines  7,959.8 GB  101,086
175 Curacao  7,223.7 GB  136,791
176 Liberia  6,625.8 GB  552,722
177 Marshall Islands  6,473.5 GB  60,848
178 South Sudan  6,424.4 GB  346,058
179 Vanuatu  5,760.2 GB  278,701
180 Dominica  5,418.0 GB  295,885
181 Martinique  5,387.8 GB  77,180
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.2 GB  124,824
184 Grenada  3,956.5 GB  89,472
185 Bermuda  3,575.9 GB  20,271
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,462.2 GB  76,275
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,199.9 GB  44,005
190 Cape Verde  3,020.0 GB  137,998
191 Sierra Leone  2,976.2 GB  112,626
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,768
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.1 GB  86,357
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.1 GB  88,909
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,752.9 GB  21,988
203 Faroe Islands  1,726.3 GB  30,457
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,234.0 GB  34,562
207 Turks and Caicos Islands  1,218.9 GB  24,968
208 Lesotho  1,165.6 GB  56,510
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,280
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.1 GB  12,067
217 Liechtenstein  309.1 GB  6,581
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,117
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4